Intermediate Course: Advanced HPC and Data Management topics
Tags
Data and Resources
To access the resources you must log in
-
Information pageHTML
-
AgendaPDF
-
Advanced bash scriptingPDF
-
Advanced job scriptingPDF
-
Advanced usage of HPC clusterPDF
-
Batch systems best practicesPDF
Additional Info
Field | Value |
---|---|
Competence | Advise and enable: Contributing to education, professional development |
Competence | Advise and enable: Training in open methods, services |
Competence | Advise and enable: Lead good practice by example |
Competence | Capture and process: Set up and document workflows |
Country | Germany - DEU |
Creator | Braun, Samuel, samuel.braun@kit.edu |
Creator | Häfner, Hartmut, Hartmut.Haefner@kit.edu |
Creator | Barthel, Robert, robert.barthel@kit.edu |
Domain | Discipline agnostic |
Language | eng, English |
Level | Intermediate |
Skill | Advise and enable |
Skill | Capture and process |
Target | Researcher |
Target | Data Scientist |
system:type | Course |
Management Info
Field | Value |
---|---|
Author | Lisana Berberi |
Maintainer | Berberi Lisana |
Version | 1 |
Last Updated | November 4, 2021, 11:06 AM (UTC+00:00) |
Created | October 28, 2021, 1:13 PM (UTC+00:00) |